Market record
SPCX share price In plain EnglishWhat does this chart show?
It shows the price one share of SpaceX (ticker SPCX) closed at on each trading day since the company listed on 12 June 2026. A “close” is the last price of the day.
The numbers come from Nasdaq, the exchange where the shares trade. They are end-of-day figures, refreshed once a day. This is not a live ticker.
The chart is here so readers can see the market next to the milestones. It is information, not advice. We do not say whether to buy, sell or hold anything.
If a share closed at $135 on day one and $150 later, the line goes up by $15. That says what buyers paid. It says nothing about what happens next.
Nasdaq’s SPCX page →
What does this chart show?
It shows the price one share of SpaceX (ticker SPCX) closed at on each trading day since the company listed on 12 June 2026. A “close” is the last price of the day.
The numbers come from Nasdaq, the exchange where the shares trade. They are end-of-day figures, refreshed once a day. This is not a live ticker.
The chart is here so readers can see the market next to the milestones. It is information, not advice. We do not say whether to buy, sell or hold anything.
If a share closed at $135 on day one and $150 later, the line goes up by $15. That says what buyers paid. It says nothing about what happens next.
Nasdaq’s SPCX page →What one SpaceX share cost at the end of each trading day since the company listed on 12 June 2026. Numbers come from Nasdaq and update once a day.
This is information, not advice. We show the price so you can see the market next to the milestones. We do not suggest buying, selling or holding anything, and we do not colour changes red or green.
What does the change figure mean?
It compares the first and last closing prices in the range you picked. A plus sign means the later price was higher; a minus sign means lower.
We show change in plain grey rather than red and green on purpose. Colour would make it feel like a scoreboard, and this site is not one.
$135 to $150 is a rise of $15, or about 11%. $150 to $135 is a fall of the same size.
SPCX on Nasdaq
68 trading days · data from the last build
What is trading volume?
Volume is how many shares changed hands that day. Busy days have high volume. Quiet days have low volume.
High volume does not mean the price went up or down. It only means a lot of people traded.
On its first day, over 500 million SPCX shares were traded. That is a lot of hands.
| Day | Open | High | Low | Close | Shares traded |
|---|---|---|---|---|---|
| 18 Sept | $154.60 | $156.60 | $149.93 | $152.71 | 335.7M |
| 17 Sept | $153.80 | $156.87 | $152.63 | $154.81 | 84M |
| 16 Sept | $144.88 | $153.01 | $144.36 | $150.88 | 108.8M |
| 15 Sept | $148.45 | $148.55 | $142.87 | $143.49 | 72.7M |
| 14 Sept | $147.33 | $152.56 | $146.00 | $148.15 | 67.9M |
| 11 Sept | $150.01 | $151.85 | $145.92 | $151.21 | 79.3M |
| 10 Sept | $145.00 | $154.70 | $144.89 | $148.18 | 118.6M |
| 9 Sept | $152.04 | $153.00 | $145.55 | $147.55 | 120.6M |
| 8 Sept | $149.05 | $155.00 | $145.14 | $153.47 | 85.8M |
| 4 Sept | $148.59 | $150.85 | $147.32 | $147.95 | 49.1M |
| 3 Sept | $141.36 | $152.30 | $141.05 | $149.74 | 121.3M |
| 2 Sept | $142.68 | $143.10 | $138.17 | $140.71 | 49.9M |
| 1 Sept | $141.87 | $145.23 | $141.17 | $142.23 | 53.8M |
| 31 Aug | $140.08 | $144.14 | $139.88 | $143.69 | 63.1M |
| 28 Aug | $139.83 | $143.29 | $137.90 | $141.50 | 55.1M |
| 27 Aug | $139.99 | $142.06 | $138.60 | $140.87 | 55.3M |
| 26 Aug | $137.00 | $140.18 | $135.10 | $139.63 | 61.4M |
| 25 Aug | $136.94 | $139.75 | $136.10 | $137.95 | 53.1M |
| 24 Aug | $134.36 | $138.33 | $133.10 | $135.00 | 60.2M |
| 21 Aug | $134.32 | $137.35 | $131.22 | $136.97 | 78.8M |
| 20 Aug | $137.29 | $137.88 | $130.39 | $134.00 | 119.8M |
| 19 Aug | $144.96 | $145.01 | $136.72 | $139.65 | 76.6M |
| 18 Aug | $140.73 | $146.46 | $139.41 | $143.34 | 84.2M |
This table scrolls sideways on narrow screens.
Where the numbers come from
Prices are the official end-of-day figures published by Nasdaq, the exchange where SPCX shares trade. A small scheduled job downloads them once a day; nothing on this page is a live quote. Since listing, the shares have traded for 68 days, closing between $108.27 and $201.80.